Directory |
|
Florissant Valley
3400 Pershall Rd. St. Louis, MO 63135-1408 314-513-4200 |
Forest Park
5600 Oakland Ave. St. Louis, MO 63110-1316 314-644-9100 |
Meramec
11333 Big Bend Rd. St. Louis, MO 63122-5720 314-984-7500 |
Wildwood
2645 Generations Drive Wildwood, MO 63040-1168 636-422-2000 |
Cosand Center
300 South Broadway St. Louis, MO 63102-2800 314-539-5000 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found 82 records.
NAME | PHONE | CAMPUS | DEPARTMENT | |
| Abberton, David | 314-984-7877 | MC | Supplemental Instruction | |
| Abrams, Peter | 314-644-9750 | FP | Hotel/Motel/Rest. Mgt. | |
| Absher, Frank | 314-644-9398 | FP | Mass Communications | |
| Abuisba, Layla | 636-422-2210 | not available | W | English / Reading / IDS |
| Acevedo, Maria | 314-513-4858 | FV | Peer Tutor | |
| Adamecz, Gustav | 314-644-9296 | FP | Information Systems | |
| Adams, Kevin | 314-746-0844 | CC | CBIL | |
| Adams, Leroy | 314-951-9418 | FP | Mathematics | |
| Adams, Rhonda | 314-513-4011 | FV | VP, Student Affairs' Office | |
| Adams, Russ | 314-644-9183 | FP | CE Credit | |
| Adams, Sue | 314-951-9850 | FP | Harrison Education Center | |
| Adelman, Barbara | 314-984-7543 | MC | Dean, Continuing Education Office | |
| Aehle, Michael | 314-984-7765 | MC | Technical Graphics | |
| Agrawal, Ashok | 314-513-4535 | FV | Dean, Math/Science/Engr/Tech Office | |
| Agusti, Kathleen | 314-513-4275 | FV | Physical Education | |
| Ahmed, Minhaj | 314-644-9916 | FP | Mathematics | |
| Ahner, Kathleen | 314-984-7570 | FP | English | |
| Ahrens, J Markus | 314-984-7507 | MC | Accounting | |
| Aiello, Janis | 314-513-4318 | FV | Nursing | |
| Aitken, Victoria | 314-513-4713 | FV | Education | |
| Akins, James | 314-644-9289 | FP | Spanish | |
| Al-Alam, Faten | 314-539-5432 | CC | Director Network Telecom Services | |
| Albers, Stephen | 314-984-7200 | MC | SC Administration | |
| Alessi, Jean | 314-644-9175 | FP | CE Personal Development | |
| Alexander, Myrtle | 314-381-2253 | CC | Community Service | |
| Alfoldy, Mary | 314-644-9582 | MC | Supplemental Instruction | |
| Alks, Uldis | 314-984-7368 | MC | Physical Science | |
| Allen, Chasity | 314-984-7736 | MC | Business Office | |
| Allman, Julie | 314-984-7724 | MC | WC CE Credit | |
| Altemeyer, Andrew | 314-984-7791 | MC | Physical Education | |
| Altes, Barbara | 314-984-7821 | MC | Dean, Continuing Education Office | |
| Alvarez, Teresa | 314-644-9091 | FP | Biological Science | |
| Alwood, Judith | 314-513-4491 | FV | Bus. & Human Dev. Div. Comp. Ctr. | |
| Amantea, Michael | 314-984-7138 | MC | Economics | |
| Amen, Charles | 314-984-7777 | not available | MC | Dean, Continuing Education Office |
| Amor, Abdelouahab | 314-644-9609 | FP | Information Systems | |
| Anand, Vinod | 314-984-7777 | MC | WC CE Credit | |
| Anderhub, Beth | 314-644-9399 | FP | Ultrasound | |
| Anders, Suzann | 314-984-7321 | MC | Housekeeping | |
| Anderson, Laura | 314-644-9960 | FP | Mathematics | |
| Anderson, Lynda | 314-644-9388 | FP | Communications | |
| Anderson, Marlon | 314-644-9100 | FP | Admission/Registration | |
| Anderson, Monica | 314-644-9570 | CC | Instructional Resources | |
| Anderson, Shelia | 314-803-6704 | MC | SC CE Personal Development | |
| Anderson, Stephen | 314-951-9850 | FP | Harrison Education Center | |
| Anderson-Mays, Dawn | 314-644-9700 | FP | Campus Police | |
| Andrews, Courtney | 314-513-4074 | not available | FV | CE Credit |
| Andrews, Samuel | 314-644-9153 | FP | Housekeeping | |
| Angert, Joseph | 314-644-9352 | FP | Photo Communications | |
| Annis, Jeff | 314-746-0816 | CC | Community Service | |
| Antalick, Robert | 314-513-4360 | FV | Shipping and Receiving | |
| Anthes, Richard | 314-644-9195 | FP | Auto Technology | |
| Anthonis, Dennis | 314-644-9742 | FP | Ultrasound | |
| Anthony, Nakita | 314-644-9676 | FP | Media Services | |
| Appelbaum, Susan | 314-513-4426 | FV | Family & Consumer Sciences | |
| Appleby, Frances | 314-513-4275 | FV | Physical Education | |
| Applegate, Mark | 314-644-9720 | FP | Physical Education | |
| Arisman, Robert | 314-513-4275 | not available | FV | Physical Education |
| Armstrong, Francine | 314-984-7769 | MC | Math | |
| Armstrong, Richard | 314-513-4346 | FV | Mathematics | |
| Arnold, Jack | 314-984-7058 | MC | Information Systems | |
| Arnold, Terrie | 314-644-9154 | CC | Community Service | |
| Arnold, Tracy | 314-539-5274 | CC | Controller's Office | |
| Arnot, Paul | 314-644-9764 | FP | Hotel/Motel/Rest. Mgt. | |
| Arpadi, Allen | 314-644-9182 | FP | Photo Communications | |
| Arthur, Mary | 314-984-7131 | MC | Campus Technology Support | |
| Asfaw, Selamawit | 314-644-9482 | FP | Learning Achievement Center | |
| Ash, Judith | 314-984-7698 | MC | Assessment Office | |
| Ashcroft-Forst, Patricia | 636-422-2030 | W | WC Auxiliary Services | |
| Ashford, Christian | 314-644-9717 | CC | CBIL | |
| Ashton, Peggy | 314-539-5385 | CC | Foundation | |
| Aslin, Holly | 314-513-4525 | FV | Early Care and Education | |
| Atkins, Robert | 314-644-9100 | FP | CE Credit | |
| Atwood, Gregory | 314-539-5093 | CC | Director of Campus Tech Support | |
| Auclair, Matthew | 314-984-7500 | MC | CE Personal Development | |
| Aumann, Patricia | 636-422-2244 | W | President's Office | |
| Austin, Byron | 314-513-4359 | FV | Maintenance | |
| Austin, Daniel | 314-984-7741 | MC | Housekeeping | |
| Austin-Cooper, Dana | 314-984-7876 | MC | Meramec General | |
| Avellone, Angela | 314-679-3335 | CC | CBIL | |
| Avery, Lisa | 314-984-7366 | MC | Occup Therapy Asst | |
| Ayers, Fran | 314-984-7500 | MC | CE Personal Development |
|
Note: The information in this directory comes from Banner. It is refreshed every morning. Any changes to your personal information should show up within one business day. Only STLCC.edu e-mail addresses are presented. |
