Directory |
|
Florissant Valley
3400 Pershall Rd. St. Louis, MO 63135-1408 314-513-4200 |
Forest Park
5600 Oakland Ave. St. Louis, MO 63110-1316 314-644-9100 |
Meramec
11333 Big Bend Rd. St. Louis, MO 63122-5720 314-984-7500 |
Wildwood
2645 Generations Drive Wildwood, MO 63040-1168 636-422-2000 |
Cosand Center
300 South Broadway St. Louis, MO 63102-2800 314-539-5000 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found 161 records.
NAME | PHONE | CAMPUS | DEPARTMENT | |
| Abberton, David | 314-984-7377 | MC | Mass Communications | |
| Abbott, Mark | 314-984-7691 | MC | History | |
| Abbott, Monte | 314-984-7697 | MC | Sociology | |
| Abdul-Hafidh, Jamal | 314-984-7138 | MC | Economics | |
| Abegg, Nicholas | 314-644-9942 | FP | Emergency Medical Services | |
| Abeln, Timothy | Not available | MC | VP, Student Affairs' Office | |
| Abernathy, Earl | Not available | FV | Dean, Enrollment Services Office | |
| Abernathy, Erick | 314-984-7575 | MC | Academic Advising | |
| Abotsi, Alfred | Not available | MC | Library Services | |
| Abrams, Joanna | 636-422-2200 | W | Science / Physical Education | |
| Abrams, Peter | 314-644-9750 | FP | Hotel/Motel/Rest. Mgt. | |
| Acevedo, Maria | 314-513-4858 | FV | Academic Support Center | |
| Achelpohl, Robyn | 314-984-7777 | FP | CE Forest Park Operations | |
| Ackerman, Thomasray | Not available | FP | Activities | |
| Ackumey, Francis | Not available | FV | Dean, Enrollment Services Office | |
| Adam, Christopher | 314-984-7985 | MC | Criminal Justice | |
| Adamecz, Gustav | 314-644-9296 | FP | Information Systems | |
| Adams, Andre | Not available | FV | Dean, Enrollment Services Office | |
| Adams, Demetrius | 314-951-9482 | FP | English | |
| Adams, Dorlita | 314-644-9395 | FP | Reading | |
| Adams, Eric | Not available | FV | Dean, Enrollment Services Office | |
| Adams, Jana | 314-984-7982 | MC | Early Care and Education | |
| Adams, Kevin | 314-746-0844 | CC | CBIL | |
| Adams, Leroy | 314-951-9418 | FP | Mathematics | |
| Adams, Patricia | 314-984-7700 | MC | CE Personal Development | |
| Adams, Philip | Not available | W | Campus Police | |
| Adams, Rhonda | 314-984-7423 | MC | Dean, Math & Communications Office | |
| Adams, Yolanda | 636-422-2200 | W | VP, Academic Affairs' Office | |
| Adelman, Barbara | 314-984-7543 | MC | CE Personal Development | |
| Adeyemi, Gloria | 314-984-7715 | MC | Dean, Science & Technology Office | |
| Adkins, Ashley | Not available | MC | Inter-collegiate Athletic | |
| Adkins, Deborah | 314-984-7553 | MC | Reading | |
| Aehle, Barbara | Not available | MC | CE Personal Development | |
| Aehle, Michael | 314-984-7765 | MC | Technical Graphics | |
| Aerne, Jo | 314-984-7632 | MC | Fine Arts | |
| Agard, Constance | 314-513-4467 | FV | Reading | |
| Agrawal, Ashok | 314-513-4535 | FV | VP, Academic Affairs' Office | |
| Ahearn, Jennifer | Not available | MC | Biological Science | |
| Ahrens, J Markus | 314-984-7507 | MC | Accounting | |
| Ahrens, Jonathan | 314-984-7514 | MC | Accounting | |
| Ahrens, Marlene | 314-984-7777 | MC | CE Personal Development | |
| Aiello, Janis | 314-513-4318 | FV | Nursing | |
| Ainley, Dennis | Not available | FP | Fine Arts | |
| Aitken, Victoria | 314-513-4713 | FV | Education | |
| Akin, Rachel | 314-644-9350 | FP | Fine Arts | |
| Albrecht, Randall | 314-984-7789 | FP | Physical Education | |
| Albright, Matthew | 314-513-9464 | FV | History | |
| Albritton, Roberta | 314-539-5148 | CC | Controller's Office | |
| Alcozer, Antonio | 314-513-4398 | FV | Physics | |
| Aldridge, Sarah | 636-422-2200 | W | Business / IT / Social Science | |
| Alessi, Jean | 314-984-7777 | FP | CE Personal Development | |
| Alexander, Kimberly | 314-984-7553 | MC | Reading | |
| Alexander, Myrtle | 314-513-4270 | FV | Student Activities | |
| Alfoldy, Mary | 314-644-9582 | MC | Supplemental Instruction | |
| Alford, Darryl | 314-513-4536 | FV | Housekeeping | |
| Alks, Uldis | 314-984-7368 | MC | Physical Science | |
| Allen, Chasity | Not available | MC | Business Office | |
| Allen, Deborah | Not available | MC | Communications | |
| Allen, Deborah | Not available | MC | Communications | |
| Allen, Heather | 314-513-4219 | FV | CE Florissant Valley Operations | |
| Allen, Ivy | 314-513-4477 | FV | Music | |
| Allen, James | 314-984-7777 | FV | CE Personal Development | |
| Allen, Janice | Not available | FV | Campus Police | |
| Allen, Jason | 314-984-7715 | MC | Biological Science | |
| Allen, Judythe | 314-644-9374 | FP | English | |
| Allen, Kathleen | Not available | FV | FV Auxiliary Services | |
| Allen, Kelli | 314-513-4456 | FV | English | |
| Allison, Kathy | 314-984-7777 | FP | CE Forest Park Operations | |
| Allison, Robert | 314-984-7500 | MC | SC Credit | |
| Allman, Julie | 314-984-7724 | W | Science / Physical Education | |
| Altes, Barbara | 314-984-7821 | MC | CE Central Operations | |
| Altman, Kevin | Not available | FP | Emergency Medical Services | |
| Alva Ferrer, Maria | 314-361-9692 | CC | Community Service | |
| Alvarez, Gina | 314-644-9350 | FP | Fine Arts | |
| Alvarez, Teresa | 314-644-9091 | FP | Biological Science | |
| Ambers-Phillips, Shonda | 314-513-4252 | FV | Counseling | |
| Amen, Charles | 314-984-7777 | MC | CE Personal Development | |
| Amin, Tamara | 314-644-9374 | FP | English | |
| Amor, Abdelouahab | 314-644-9609 | FP | Information Systems | |
| Amos, Melphina | 314-951-9487 | FV | Stud Staff Development | |
| Amundson, Ryan | 314-984-7697 | MC | Sociology | |
| Anand, Vinod | 314-984-7715 | MC | CE Personal Development | |
| Anderhub, Beth | 314-644-9399 | FP | Ultrasound | |
| Anders, Paul | 314-513-4281 | MC | CE Personal Development | |
| Anders, Suzann | 314-984-7321 | MC | Housekeeping | |
| Anderson, Amanda | 314-513-4451 | FV | Early Care and Education | |
| Anderson, Angela | 314-984-7543 | MC | English | |
| Anderson, Barbara | 314-984-7553 | MC | Reading | |
| Anderson, Carole | 314-644-9356 | FP | English | |
| Anderson, Deanna | Not available | FP | Fine Arts | |
| Anderson, Gina | 314-984-7777 | FP | CE Forest Park Operations | |
| Anderson, Holland | 314-984-7777 | FV | CE Professional Development | |
| Anderson, Karla | 314-513-4275 | FV | Physical Education | |
| Anderson, Lynda | 314-644-9388 | FP | Communications | |
| Anderson, Mary | 314-513-4456 | FV | English | |
| Anderson, Matthew | 314-644-9181 | FP | Emergency Medical Services | |
| Anderson, Monica | 314-644-9570 | CC | Instructional Resources | |
| Anderson-Rice, Rose | 314-513-4708 | FV | Family & Consumer Sciences | |
| Andert, Lucas | 314-644-9181 | FP | Emergency Medical Services | |
| Andreoff, George | 314-984-7679 | FV | Biology | |
| Andrews, Amy | 314-513-4858 | FV | Academic Support Center | |
| Andrews, Brandon | Not available | FV | Dean, Enrollment Services Office | |
| Andrews, Brian | 314-644-9267 | FP | SI Assessment | |
| Andrews, Courtney | 314-513-4074 | FV | CE Credit | |
| Andrews, Samuel | 314-644-9153 | FP | Housekeeping | |
| Angeli, Christine | 314-984-7777 | MC | CE Personal Development | |
| Angert, Joseph | 314-644-9352 | W | Fine and Performing Arts | |
| Anglin, Lisa | 314-513-4213 | FV | Business Administration | |
| Angliongto, Maryanne | 636-422-2200 | W | Science / Physical Education | |
| Ankenbrand, Ralph | 314-513-4270 | FV | Counseling | |
| Annis, Jeff | 314-746-0816 | CC | Harrison Education Center | |
| Ansari, Shamim | 314-984-7844 | MC | English | |
| Anson, Mirra | 314-644-9390 | MC | English | |
| Antalick, Robert | 314-513-4360 | FV | Shipping and Receiving | |
| Anthes, Richard | 314-644-9195 | FP | Auto Technology | |
| Anthonis, Dennis | 314-644-9742 | FP | Ultrasound | |
| Anthony, Nakita | 314-644-9676 | FP | Library Services | |
| Anugwo, Obinwa | Not available | FV | Dean, Enrollment Services Office | |
| Anugwo, Udoka | Not available | FV | Dean, Enrollment Services Office | |
| Appelbaum, Susan | 314-513-4426 | FV | Family & Consumer Sciences | |
| Applegate, Mark | 314-644-9727 | FP | Physical Education | |
| Archey, Janey | 314-644-9390 | FP | Human/Soc Sci Staff Development | |
| Arensmeier, Melanie | Not available | MC | Inter-collegiate Athletic | |
| Arlt, Robert | Not available | FV | General Engineering | |
| Armon, Flora | Not available | CC | CBIL | |
| Armstead, Scott | 314-984-7951 | MC | Library Services | |
| Armstrong, Brian | Not available | FV | Dean, Enrollment Services Office | |
| Armstrong, Cynthia | Not available | FV | Academic Support Center | |
| Armstrong, Francine | 314-984-7769 | MC | Dean, Math & Communications Office | |
| Armstrong, Herman | 314-951-9482 | FP | VP, Academic Affairs' Office | |
| Arnett, Carol | Not available | W | Business / IT / Social Science | |
| Arnold, Gary | 314-644-9751 | FP | Hotel/Motel/Rest. Mgt. | |
| Arnold, Matthew | 314-984-7138 | MC | Business Adm | |
| Arnold, Tracy | 314-539-5271 | CC | Controller's Office | |
| Arnot, Paul | 314-644-9764 | FP | Hotel/Motel/Rest. Mgt. | |
| Arthur, Mary | 314-984-7131 | MC | Campus Technology Support | |
| Artime, Michael | 314-513-4421 | FV | Political Science | |
| Asfaw, Selamawit | 314-644-9482 | FP | Learning Achievement Center | |
| Ash, Judith | 314-984-7698 | MC | Assessment Office | |
| Ash, Latrica | 314-644-9700 | FP | Campus Police | |
| Ashby, Ronald | 314-513-4306 | FV | Elec/Electronic Engr | |
| Aslin, Holly | 314-513-4525 | FV | Early Care and Education | |
| Atkins, Luella | 314-513-4467 | FV | Reading | |
| Atwood, Gregory | 314-539-5093 | CC | Director of End User Computing Serv | |
| Aubuchon, Courtney | Not available | FV | FV Auxiliary Services | |
| Aubuchon, Gregory | Not available | MC | Business Adm | |
| Augustine, Denise | Not available | CC | CBIL | |
| Aumann, Patricia | 636-422-2244 | W | Student Affairs | |
| Austermann, Robert | 314-984-7189 | MC | Real Estate | |
| Austin, Byron | 314-513-4359 | FV | Maintenance | |
| Austin, Denise | 314-513-4612 | CC | Community Service | |
| Austin, Ron | 314-513-4474 | FV | English | |
| Austin-Cooper, Dana | 314-984-7384 | MC | Academic Advising | |
| Austin-Tolliver, Nancy | Not available | FP | VP, Academic Affairs' Office | |
| Autrey, Mary | 314-984-7777 | FP | CE Personal Development | |
| Avetta, Richard | 314-984-7500 | MC | Photography | |
| Awoniyi, Ruth | 314-513-4539 | FV | Nursing | |
| Axe, Stephanie | Not available | MC | English | |
| Ayers, Fran | 314-984-7500 | MC | CE Personal Development | |
| Ayres, Janet | 314-644-9660 | FP | Information Systems | |
| Azwell, Evelyn | 636-422-2200 | W | Humanities |
|
Note: The information in this directory comes from Banner. It is refreshed every morning. Any changes to your personal information should show up within one business day. Only STLCC.edu e-mail addresses are presented. EE Directory, V2011.07.21.13 (REPT)
|
