Directory |
|
Florissant Valley
3400 Pershall Rd. St. Louis, MO 63135-1408 314-513-4200 |
Forest Park
5600 Oakland Ave. St. Louis, MO 63110-1316 314-644-9100 |
Meramec
11333 Big Bend Rd. St. Louis, MO 63122-5720 314-984-7500 |
Wildwood
2645 Generations Drive Wildwood, MO 63040-1168 636-422-2000 |
Cosand Center
300 South Broadway St. Louis, MO 63102-2800 314-539-5000 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found 83 records.
NAME | PHONE | CAMPUS | DEPARTMENT | |
| Abberton, David | 314-984-7877 | MC | Supplemental Instruction | |
| Abrams, Peter | 314-644-9750 | FP | Hotel/Motel/Rest. Mgt. | |
| Abuisba, Layla | 636-422-2210 | W | English / Reading / IDS | |
| Acevedo, Maria | 314-513-4858 | FV | Academic Support Center | |
| Adamecz, Gustav | 314-644-9296 | FP | Information Systems | |
| Adams, Celeste | 314-951-9482 | FP | VP, Academic Affairs' Office | |
| Adams, Clifford | 314-381-6700 | CC | Community Service | |
| Adams, Demetrius | 314-951-9482 | not available | FP | English |
| Adams, Kevin | 314-746-0844 | CC | CBIL | |
| Adams, Leroy | 314-951-9418 | FP | Mathematics | |
| Adams, Rhonda | 314-984-7423 | MC | Dean, Math & Communications Office | |
| Adams, Russ | 314-644-9183 | FP | CE Credit | |
| Adams, Yolanda | 636-422-2200 | W | VP, Academic Affairs' Office | |
| Adelman, Barbara | 314-984-7543 | MC | CE Personal Development | |
| Aehle, Michael | 314-984-7765 | MC | Technical Graphics | |
| Agrawal, Ashok | 314-513-4535 | FV | Dean, Math/Science/Engr/Tech Office | |
| Agusti, Kathleen | 314-513-4275 | FV | Physical Education | |
| Ahrens, J Markus | 314-984-7507 | MC | Accounting | |
| Aiello, Janis | 314-513-4318 | FV | Nursing | |
| Aitken, Victoria | 314-513-4713 | FV | Education | |
| Akers, Cheryl | 314-513-4340 | FV | Mathematics | |
| Alcozer, Antonio | 314-513-4401 | FV | Physics | |
| Alessi, Jean | 314-644-9175 | FP | CE Personal Development | |
| Alexander, Myrtle | 314-539-5481 | CC | Community Service | |
| Alfoldy, Mary | 314-644-9582 | MC | Supplemental Instruction | |
| Alford, Darryl | 314-513-4536 | FV | Housekeeping | |
| Alks, Uldis | 314-984-7368 | MC | Physical Science | |
| Allen, Chasity | 314-984-7736 | MC | Business Office | |
| Allen, Gena | 314-984-7360 | MC | History | |
| Allen, Heather | 314-513-4219 | FV | CE Florissant Valley Operations | |
| Allen, Jason | 314-984-7715 | MC | Biological Science | |
| Allen, Judythe | 314-644-9374 | FP | English | |
| Allman, Julie | 314-984-7724 | MC | CE Personal Development | |
| Altes, Barbara | 314-984-7821 | MC | CE Central Operations | |
| Alvarez, Teresa | 314-644-9091 | FP | Biological Science | |
| Alwood, Judith | 314-513-4491 | FV | Bus. & Human Dev. Div. Comp. Ctr. | |
| Ambers-Phillips, Shonda | 314-513-4252 | FV | Counseling | |
| Amen, Charles | 314-984-7777 | not available | MC | CE Personal Development |
| Amor, Abdelouahab | 314-644-9609 | FP | Information Systems | |
| Amos, Melphina | 314-951-9487 | FV | Stud Staff Development | |
| Anand, Vinod | 314-984-7777 | MC | CE Personal Development | |
| Anderhub, Beth | 314-644-9399 | FP | Ultrasound | |
| Anders, Suzann | 314-984-7321 | MC | Housekeeping | |
| Anderson, Darthana | 314-589-8007 | CC | Community Service | |
| Anderson, Joseph | 314-644-9075 | FP | Admission/Registration | |
| Anderson, Lynda | 314-644-9388 | FP | Communications | |
| Anderson, Monica | 314-644-9570 | CC | Instructional Resources | |
| Anderson, Shelia | 314-803-6704 | MC | CE Personal Development | |
| Anderson, Tarallyn | 314-589-8000 | CC | Community Service | |
| Andrews, Courtney | 314-513-4074 | not available | FV | CE Credit |
| Andrews, Samuel | 314-644-9153 | FP | Housekeeping | |
| Annis, Jeff | 314-746-0816 | CC | Community Service | |
| Ansari, Shamim | 314-984-7844 | MC | English | |
| Antalick, Robert | 314-513-4360 | FV | Shipping and Receiving | |
| Anthes, Richard | 314-644-9195 | FP | Auto Technology | |
| Anthony, Nakita | 314-644-9676 | FP | Library Services | |
| Appelbaum, Susan | 314-513-4426 | FV | Family & Consumer Sciences | |
| Applegate, Mark | 314-644-9727 | FP | Physical Education | |
| Arcipowski, Jeanine | 314-353-1141 | FP | SI Assessment | |
| Armstrong, Francine | 314-984-7769 | MC | Math | |
| Armstrong, Richard | 314-513-4346 | FV | Mathematics | |
| Arnold, Terrie | 314-644-9154 | CC | Community Service | |
| Arnold, Tracy | 314-539-5271 | CC | Controller's Office | |
| Arnot, Paul | 314-644-9764 | FP | Hotel/Motel/Rest. Mgt. | |
| Arthur, Mary | 314-984-7131 | MC | Campus Technology Support | |
| Artime, Michael | 314-513-4421 | FV | Political Science | |
| Asfaw, Selamawit | 314-644-9482 | FP | Learning Achievement Center | |
| Ash, Judith | 314-984-7698 | MC | Assessment Office | |
| Ash, Latrica | 314-644-9700 | FP | Campus Police | |
| Ashcroft-Forst, Patricia | 636-422-2030 | W | WC Auxiliary Services | |
| Ashford, Christian | 314-644-9717 | CC | CBIL | |
| Ashton, Peggy | 314-539-5385 | CC | Foundation | |
| Aslin, Holly | 314-513-4525 | FV | Early Care and Education | |
| Atkins, Robert | 314-644-9100 | FP | CE Credit | |
| Atwood, Gregory | 314-539-5093 | CC | Director of Campus Tech Support | |
| Auclair, Matthew | 314-984-7500 | MC | CE Personal Development | |
| Aumann, Patricia | 636-422-2244 | W | Community Relations Operation | |
| Austin, Byron | 314-513-4359 | FV | Maintenance | |
| Austin, Daniel | 314-984-7741 | MC | Housekeeping | |
| Austin-Cooper, Dana | 314-984-7575 | MC | Academic Advising | |
| Avellone, Angela | 314-679-3335 | CC | CBIL | |
| Ayers, Fran | 314-984-7500 | MC | CE Personal Development | |
| Ayres, Janet | 314-644-9760 | FP | Information Systems |
|
Note: The information in this directory comes from Banner. It is refreshed every morning. Any changes to your personal information should show up within one business day. Only STLCC.edu e-mail addresses are presented. |
